<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>noisylime &#187; Photoshop</title>
	<atom:link href="http://noisylime.com/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://noisylime.com</link>
	<description>a blog about design and other cool things...</description>
	<lastBuildDate>Tue, 09 Feb 2010 14:52:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speed up the processing of Photoshop</title>
		<link>http://noisylime.com/2007/08/20/speed-up-the-processing-of-photoshop/</link>
		<comments>http://noisylime.com/2007/08/20/speed-up-the-processing-of-photoshop/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 17:06:50 +0000</pubDate>
		<dc:creator>PDL</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Resources]]></category>

		<guid isPermaLink="false">http://noisylime.com/?p=307</guid>
		<description><![CDATA[If your computer has more than 1 GB of RAM, you can take advantage of Photoshop&#8217;s Bigger Tiles Plug-In. This plug-in allows Photoshop to process image data in large chunks to reduce overall loading time and increase responsiveness. To do this, browse to Photoshop\Plug-Ins\Adobe Photoshop Only\Extensions\Bigger Tiles folder and remove the ~ from the filename [...]]]></description>
			<content:encoded><![CDATA[<p>If your computer has more than 1 GB of RAM, you can take advantage of Photoshop&#8217;s Bigger Tiles Plug-In. This plug-in allows Photoshop to process image data in large chunks to reduce overall loading time and increase responsiveness. To do this, browse to Photoshop\Plug-Ins\Adobe Photoshop Only\Extensions\Bigger Tiles folder and remove the ~ from the filename of ~Bigger Tiles.8BX so that the file name is &#8220;Bigger Tiles.8BX&#8221;. If photoshop is opened, restart Photoshop.</p>
<p><a href="http://kb.adobe.com/selfservice/viewContent.do?externalId=331372&#038;sliceId=2">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noisylime.com/2007/08/20/speed-up-the-processing-of-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Hi-Res Splatter Photoshop Brushes</title>
		<link>http://noisylime.com/2007/05/03/free-hi-res-splatter-photoshop-brushes/</link>
		<comments>http://noisylime.com/2007/05/03/free-hi-res-splatter-photoshop-brushes/#comments</comments>
		<pubDate>Thu, 03 May 2007 16:31:02 +0000</pubDate>
		<dc:creator>PDL</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://noisylime.com/?p=184</guid>
		<description><![CDATA[This is my second set of brushes, but my first set made in CS3. My first set (Hi-Res Watercolor Brushes) was pretty popular, so I thought I would keep making more. The smallest brush in this set is 2457px. Hope you like them. 
[via BittBox]
]]></description>
			<content:encoded><![CDATA[<p>This is my second set of brushes, but my first set made in CS3. My first set (Hi-Res Watercolor Brushes) was pretty popular, so I thought I would keep making more. The smallest brush in this set is 2457px. Hope you like them. </p>
<p>[via <a href="http://feeds.feedburner.com/~r/Bittbox/~3/113005679/">BittBox</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://noisylime.com/2007/05/03/free-hi-res-splatter-photoshop-brushes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Details Emerge On Photoshop CS3 Extended</title>
		<link>http://noisylime.com/2007/03/12/more-details-emerge-on-photoshop-cs3-extended/</link>
		<comments>http://noisylime.com/2007/03/12/more-details-emerge-on-photoshop-cs3-extended/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 15:34:23 +0000</pubDate>
		<dc:creator>PDL</dc:creator>
				<category><![CDATA[Application Review]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://noisylime.com/?p=142</guid>
		<description><![CDATA[You can find some more info about the just announced Photoshop Extended version of Photoshop CS3 at the Adobe site. Visit the Photoshop CS3 Extended Page and you&#39;ll see some side-by-side comparisons of the two Photoshop CS3 editions, along with some other information.
[via ADOBE]
]]></description>
			<content:encoded><![CDATA[<p>You can find some more info about the just announced Photoshop Extended version of Photoshop CS3 at the Adobe site. Visit the Photoshop CS3 Extended Page and you&#39;ll see some side-by-side comparisons of the two Photoshop CS3 editions, along with some other information.</p>
<p>[via <a href="http://www.adobe.com/products/photoshop/ps_psext_info.html" target="_blank">ADOBE</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://noisylime.com/2007/03/12/more-details-emerge-on-photoshop-cs3-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite 3 will ship March 27</title>
		<link>http://noisylime.com/2007/03/05/adobe-creative-suite-3-will-ship-march-27/</link>
		<comments>http://noisylime.com/2007/03/05/adobe-creative-suite-3-will-ship-march-27/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 19:35:39 +0000</pubDate>
		<dc:creator>PDL</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://noisylime.com/?p=126</guid>
		<description><![CDATA[   Adobe will host a press event this March 27 to announce the availability of CS3. This will be the first Universal Binary version of the Creative Suite, and Adobe is calling the event the largest software release in its history. If you&#39;ve been looking for an excuse to finally buy that Mac [...]]]></description>
			<content:encoded><![CDATA[<p>   Adobe <a href="http://www.macworld.co.uk/procreative/news/index.cfm?newsid=17399">will host a press event</a> this March 27 to announce the availability of <a href="http://tuaw.com/tag/cs3">CS3</a>. This will be the first Universal Binary version of the Creative Suite, and Adobe is calling the event the largest software release in its history. If you&#39;ve been looking for an excuse to finally buy that Mac Pro, this could be it.</p>
<p>In the meantime, enjoy the &quot;What&#39;s in the Box?&quot; promo video above.</p>
<p><em>Thanks, <a href="http://www.nikfletcher.com">Nik</a>!</em>[via <a href="http://feeds.tuaw.com/~r/weblogsinc/tuaw/~3/99482581/">The Unofficial Apple Weblog (TUAW)</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://noisylime.com/2007/03/05/adobe-creative-suite-3-will-ship-march-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated photo retouching software</title>
		<link>http://noisylime.com/2007/03/05/automated-photo-retouching-software/</link>
		<comments>http://noisylime.com/2007/03/05/automated-photo-retouching-software/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 17:02:14 +0000</pubDate>
		<dc:creator>PDL</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://noisylime.com/?p=123</guid>
		<description><![CDATA[David Pescovitz: BB pal Vann Hall says:
      PortraitProfessional is a software package that claims to automate the process of retouching portraits. In part it does so by perfecting skin tone and texture, much like Kodak&#39;s excellent Digital GEM Airbrush plugin, but it also does something it calls &#39;face sculpting,&#39; presumably [...]]]></description>
			<content:encoded><![CDATA[<p><strong>David Pescovitz</strong>: BB pal <a href="http://www.paladesigns.com/resume.html">Vann Hall</a> says:<br />
<blockquote> <img src="http://www.boingboing.net/images/beforepropot.jpg" border="1" alt="Beforepropot" hspace="4" vspace="4" width="139" height="144" align="left" />   <img src="http://www.boingboing.net/images/afterporpo.jpg" border="1" alt="Afterporpo" hspace="4" vspace="4" width="130" height="144" align="left" />  PortraitProfessional is a software package that claims to automate the process of retouching portraits. In part it does so by perfecting skin tone and texture, much like Kodak&#39;s excellent Digital GEM Airbrush plugin, but it also does something it calls &#39;face sculpting,&#39; presumably reproportioning facial elements into some sort of ideal relationship. The effect in many cases is to give the subject a creepy, bug-eyed look that seems equal parts anime, Whitley Strieber alien, and those funny warped headshots made famous by (and with) Kai&#39;s PowerTools. The reworked photo on the home page isn&#39;t too extreme, but some of the ones in the <a href="http://www.portraitprofessional.com/content/gallery.php">sample gallery</a> are downright disturbing. (And I can&#39;t imagine how you&#39;d ever explain to a subject why you rebuilt his or her face as if you were a plastic surgeon in some military hospital.) </p></blockquote>
<p><a href="http://www.portraitprofessional.com/">Link</a>
<p><a href="http://feeds.feedburner.com/~a/boingboing/iBag?a=k6itUT"><img src="http://feeds.feedburner.com/~a/boingboing/iBag?i=k6itUT" border="0" /></a></p>
<p>[via <a href="http://feeds.feedburner.com/~r/boingboing/iBag/~3/99493872/creepy_automated_pho.html">Boing Boing</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://noisylime.com/2007/03/05/automated-photo-retouching-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Mosaic Resource Site Launches</title>
		<link>http://noisylime.com/2007/03/04/photoshop-mosaic-resource-site-launches/</link>
		<comments>http://noisylime.com/2007/03/04/photoshop-mosaic-resource-site-launches/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 00:07:17 +0000</pubDate>
		<dc:creator>PDL</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Resources]]></category>

		<guid isPermaLink="false">http://noisylime.com/?p=121</guid>
		<description><![CDATA[There are so many Photoshop tutorial sites these days it&#39;s hard to keep track of them all &#8212; and now here&#39;s another one, except this one&#39;s different. Just launched by Enrique of Photoshop Roadmap fame, Photoshop Mosaic is like a little candy store. It&#39;s set up to show Photoshop resources in a visual way as [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many Photoshop tutorial sites these days it&#39;s hard to keep track of them all &mdash; and now here&#39;s another one, except this one&#39;s different. Just launched by Enrique of Photoshop Roadmap fame, Photoshop Mosaic is like a little candy store. It&#39;s set up to show Photoshop resources in a visual way as a mosaic, and so you browse at the thumbnails and then reach out and grab whatever catches your attention. It&#39;s in an early stage right now and will have search and RSS feeds soon, but in the meantime you can find some nice little gems in the following categories: Tutorials, Brushes, Plugins, Patterns and Textures, and Photoshop Tags. </p>
<p>[via <a href="http://www.photoshopsupport.com/photoshop-blog/07/03/photoshop-mosaic.html">The Photoshop Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://noisylime.com/2007/03/04/photoshop-mosaic-resource-site-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Tutorials to the MAX!</title>
		<link>http://noisylime.com/2007/03/02/hdr-tutorials-to-the-max/</link>
		<comments>http://noisylime.com/2007/03/02/hdr-tutorials-to-the-max/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 20:52:47 +0000</pubDate>
		<dc:creator>PDL</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://noisylime.com/?p=115</guid>
		<description><![CDATA[HDR (High Dynamic Range) Photography is a technique that is becoming very popular at the moment, an HDR photo is created using software such as Photoshop or Photomatix and produces images with more detail in the highlights and shadows. Here we digg out the best tutorials and resources to help you get to grips with [...]]]></description>
			<content:encoded><![CDATA[<p>HDR (High Dynamic Range) Photography is a technique that is becoming very popular at the moment, an HDR photo is created using software such as Photoshop or Photomatix and produces images with more detail in the highlights and shadows. Here we digg out the best tutorials and resources to help you get to grips with it.</p>
<p>First off, lets have a look at the sort of images you can produce with this technique :</p>
<p><img src='http://noisylime.com/wp-content/uploads/2007/03/hdr_example.jpg' alt='hdr_example.jpg' /></p>
<p><a href="http://tutorialblog.org/hdr-tutorials-roundup/">http://tutorialblog.org/hdr-tutorials-roundup/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noisylime.com/2007/03/02/hdr-tutorials-to-the-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Nack Talks About Adobe Photoshop CS3</title>
		<link>http://noisylime.com/2007/03/02/john-nack-talks-about-adobe-photoshop-cs3/</link>
		<comments>http://noisylime.com/2007/03/02/john-nack-talks-about-adobe-photoshop-cs3/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 14:28:58 +0000</pubDate>
		<dc:creator>PDL</dc:creator>
				<category><![CDATA[Application Review]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://noisylime.com/?p=111</guid>
		<description><![CDATA[John Nack is interviewed at Adobe and reveals some of the upcoming goodies in CS3. Here&#39;s what the blip.tv site says about the video: &#34;John is product manager for Adobe&#39;s Photoshop and blogs at blogs.adobe.com/jnack. The all new CS3 is currently in beta and John spoke about a lot of the cool new features, not [...]]]></description>
			<content:encoded><![CDATA[<p>John Nack is interviewed at Adobe and reveals some of the upcoming goodies in CS3. Here&#39;s what the blip.tv site says about the video: &quot;John is product manager for Adobe&#39;s Photoshop and blogs at <a href="http://blogs.adobe.com/jnack"><strong>blogs.adobe.com/jnack</strong></a>. The all new CS3 is currently in beta and John spoke about a lot of the cool new features, not only the meat and potatoes but also little nitty-gritty things that people have been asking for. We also discussed connectivity, collaboration, adoption of Photoshop on Mac and PC and lots more.&quot; (posted by Jennifer Apple) <br />[via <a href="http://www.photoshopsupport.com/photoshop-blog/07/03/john-nack-photoshop-cs3.html">The Photoshop Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://noisylime.com/2007/03/02/john-nack-talks-about-adobe-photoshop-cs3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop: Online Edition</title>
		<link>http://noisylime.com/2007/03/01/adobe-photoshop-online-edition/</link>
		<comments>http://noisylime.com/2007/03/01/adobe-photoshop-online-edition/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 15:52:45 +0000</pubDate>
		<dc:creator>PDL</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://noisylime.com/?p=105</guid>
		<description><![CDATA[One of the risks of trying to find a niche to build a startup is that the big guys can land on your face at any time. That&#8217;s why all of these startups are going to be in serious trouble when Adobe releases a free, ad supported online version of Photoshop in six months.
This announcement [...]]]></description>
			<content:encoded><![CDATA[<p><img class="shot2" src="http://www.techcrunch.com/wp-content/photoshopbox.gif" border="0" align="right" />One of the risks of trying to find a niche to build a startup is that the big guys can land on your face at any time. That&rsquo;s why <a href="http://www.techcrunch.com/2007/02/04/online-photo-editing-overview/">all of these startups are going to be in serious trouble</a> when Adobe <a href="http://news.com.com/2100-7345_3-6163015.html">releases</a> a free, ad supported online version of <a href="http://www.adobe.com/products/photoshop/">Photoshop</a> in six months.</p>
<p>This announcement comes at a time when developers are lavishing attention on Adobe&rsquo;s Flex platform, particularly in the <a href="http://www.techcrunch.com/2007/02/16/newest-flash-tools-on-display-at-photobucket/">video editing and sharing space</a>. I think it&rsquo;s reasonable for startups to question if Adobe will plan on competing with them in areas beyond photo editing. If that&rsquo;s the case, <a href="http://www.techcrunch.com/2007/02/21/cuts-launches-amidst-online-video-editor-war/">these startups</a> may not want to spend their time and venture dollars testing out various products, only to have Adobe jump in the middle after all the dirty work is done.</p>
<p>Adobe is both a platform company and an application company. Conflicts are not avoidable.&nbsp;</p>
<p>[via <a href="http://feeds.feedburner.com/~r/Techcrunch/~3/97700026/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://noisylime.com/2007/03/01/adobe-photoshop-online-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon&#8217;t</title>
		<link>http://noisylime.com/2007/02/21/icont/</link>
		<comments>http://noisylime.com/2007/02/21/icont/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 23:02:45 +0000</pubDate>
		<dc:creator>PDL</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://noisylime.com/?p=58</guid>
		<description><![CDATA[Details are emerging about the forthcoming Adobe CS3 suite. Big news today: the icons were announced!
 	 

Alright, now I&#39;m sure every industry experiences this: from time to time, controversies brew up that appear to the outside observer as obsessive, myopic navel-gazing. Talking about application icons definitely falls under that banner; as a crime against [...]]]></description>
			<content:encoded><![CDATA[<p>Details are emerging about the forthcoming Adobe CS3 suite. Big news today: <a href="http://blogs.adobe.com/jnack/2006/12/the_other_cs3_icons.html">the icons were announced!</a></p>
<div> 	<img src="http://www.mezzoblue.com/i/articles/2006/dec20-adobe-med.jpg" border="0" alt="Adobe CS3 Icon Chart" width="420" height="210" /> </div>
<p><span id="more-58"></span>
<p>Alright, now I&#39;m sure every industry experiences this: from time to time, controversies brew up that appear to the outside observer as obsessive, myopic navel-gazing. Talking about application icons definitely falls under that banner; as a crime against humanity, it ranks somewhere around the level of accidentally using 1% milk instead of skim in someone&#39;s coffee. There are indeed more important things to worry about in this world. A lot of them. That said&hellip; what in the world led them down this path? Paint chips! For an entire suite of application icons! Did I sleep through the announcement where Pantone bought Adobe or something?</p>
<p>Hey, they probably looked great through a projector&#39;s lens during the meetings. And placing them on top of the ultimate designer&#39;s emblem, a colour wheel&hellip; maybe that Kool Aid wasn&#39;t too hard to swallow. I just can&#39;t imagine an actual icon designer was involved in those meetings, or maybe they simply got voted down.</p>
<div> <img src="http://www.mezzoblue.com/i/articles/2006/dec20-adobe-compare.jpg" border="0" alt="Icons in Mac OS X dock and Windows Quick Launch bar" width="595" height="140" />
<p><span>Figure:</span> CS3 Icons mocked up in place within OS X dock and WinXP quick launch.</p>
</p></div>
<p>Because when you actually look at them <em>in situ</em>, it strikes me as <a href="http://www.mezzoblue.com/i/articles/2006/dec20-adobe-dock.jpg">glaringly obvious</a> how <a href="http://www.mezzoblue.com/i/articles/2006/dec20-adobe-ql.jpg">poorly these work</a> in the view that designers will be seeing <em>every single day</em>. I wasn&#39;t overly impressed with the new <a href="http://blogs.msdn.com/jensenh/archive/2006/07/26/678606.aspx">Office 2007 icons</a>, but they&#39;re a world apart from these paint chips.</p>
<p>Commenters on John Nack&#39;s <a href="http://blogs.adobe.com/jnack/2006/12/the_other_cs3_icons.html#comments">original post</a> seem genuinely baffled that these are considered production-ready icons for the world&#39;s premiere design suite. Upon seeing the blue &quot;Ps&quot; icon slapped onto the Photoshop CS3 beta, most assumed they were looking at a placeholder.</p>
<p>Jason Santa Maria <a href="http://www.jasonsantamaria.com/archive/2006/12/20/what_a_mess.php">expressed his feelings</a> quite elegantly:</p>
<blockquote><p>When making icons, you usually try to design something simple and recognizable to identify things. At the expense of creating a family of icons, you&rsquo;ve watered them down so much as to be unrecognizable at a glance. The variety of color, while great in theory, does little to help matters because of the sheer number of icons. The plain facts that monitor variations kill the subtle differences, and there are quite a few color blind people out there who can&rsquo;t distinguish certain shades from one another, should have led you towards a backup plan. That may be what the periodic letters are for, but in choosing to go with one font, and one orientation, you&rsquo;ve created enough noise that none of them would be recognizable among the others. Plus, baking in the action of having to read the icon just to decipher it adds an unnecessary step.</p>
<p>This is an utter design failure.</p>
</blockquote>
<p>Alright, so maybe it&#39;s all subjective. Maybe most of the people who have seen them so far just simply don&#39;t like them, but everyone else will. No? No. There are ways to quantify how badly these icons work for their intended purpose.</p>
<p>They fail because there is no shape variation. Every icon is contained within an identical square. Nothing breaks the silhouette, the only shape variation occurs inside the square, in the form of the letters. But using a common typeface, stroke weight, and posture across every icon means the various letters have more in common with each other than they differ, and at a glance they all blend together. Since this is the sole shape differentiator, it&#39;s a big, big problem. Don&#39;t just take my word for it, go read Matt Queen&#39;s detailed article, <a href="http://www.boxesandarrows.com/view/icon_analysis">Icon Analysis: Evaluating Low Spatial Frequency Compositions</a> for enough detail about icon shapes to make your head spin.</p>
<p>And these icons fail because conveying important information through colour must be <a href="http://joeclark.org/book/sashay/serialization/Chapter09.html">done with care</a>; the current design appears to sample at random from the colour spectrum. More specifically, relying mainly on colour to distinguish between items is <a href="http://joeclark.org/book/sashay/serialization/Chapter09.html#p-1889">a basic HCI no-no</a>, and something anyone who has ever glanced at <a href="http://www.w3.org/TR/WAI-WEBCONTENT/#gl-color">WCAG</a> knows by heart.</p>
<p>I&#39;m rather wondering if this prominent colour issue won&#39;t open a Pandora&#39;s box of inept colour usage. &quot;I know I&#39;m using colour as a sole distinguishing factor here, but hey, Adobe did it too, so I&#39;m in good company.&quot; Repeat ad nauseum.</p>
<p>There&#39;s hope, I suppose, that the situation will improve somewhat. John Dowdell of Adobe <a href="http://www.jasonsantamaria.com/archive/2006/12/20/what_a_mess.php#23">chimed in</a> on his post with this, and a call for a bit of patience until the full picture is revealed:</p>
<blockquote><p>For what it&rsquo;s worth, I agree that it&rsquo;s difficult to get the full picture from that single screenshot.</p>
<p>I&rsquo;ve seen a more complete presentation of this design, though, and it makes a lot of sense to me, seems a lot more intuitive than feathers and such.</p>
</blockquote>
<p>Okay, we&#39;ll see what that turns out to be when it happens, but I&#39;m not recommending anyone hold their breath. Let me echo Jason once more: what a mess.</p>
<p>[via <a href="http://mezzoblue.com/archives/2006/12/20/icont/">Dave Shea&#39;s mezzoblue</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://noisylime.com/2007/02/21/icont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
